Timing By: AXWare SystemsYour source For Competition Timing
Lone Pine Time Trials - - LPTT Saturday 2025 - Sat 05-17-2025
Final Raw Time Results
Timed Entries: 84
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 AS 38 Rob Krider 2018 Porsche Cayman GTS 113.793 0.000 0.000
2 1 BUMP 180 Navid Kahangi 2023 Tesla Model 3 114.961 1.168 1.168
3 1 STSST 58 Edwin Liu 2013 Nissan GT-R 116.350 1.389 2.557
4 1 CAMCAM-C 40 Earl Merz 2018 Chevrolet Camaro 117.779 1.429 3.986
5 2 BUMP 7 Morgan Higham 2019 Tesla Model 3 Performance 120.639 2.860 6.846
6 1 SSM 4 jeffrey ringer 2005 Honda s2000 121.445 0.806 7.652
7 1 SMF 70 JG Pasterjak 2005 Acura TL 121.666 0.221 7.873
8 1 DS 13 Christopher Peterson 2006 Mitsubishi Lancer Evolution 122.216 0.550 8.423
9 1 SM 46 Tyler Searles 2005 Subaru Forester 122.523 0.307 8.730
10 1 XP 117 Lewis Hykes 1992 Nissan 240sx 123.835 1.312 10.042
11 2 CAMCAM-S 78 Michael Balzer 1986 Chevrolet Corvette 124.112 0.277 10.319
12 2 SMF 170 Bret Norgaard 2005 Acura TL 124.142 0.030 10.349
13 2 SM 156 Daniel Rousek 2009 Subaru STi 124.749 0.607 10.956
14 2 SSM 8 Jim King 2002 Toyota MR2 Spyder 125.758 1.009 11.965
15 1 GS 39 Shawn Higgins 2017 Volkswagen GTI 126.931 1.173 13.138
16 1 EP 56 Lee Phillips Honda Civic Type R 127.110 0.179 13.317
17 3 SM 51 Jerry Kell 2002 Subaru WRX Wagon 127.289 0.179 13.496
18 1 CSCCS 52 Patrick Mcbride 2018 Mazda Miata 127.447 0.158 13.654
19 4 SM 999 Zachary Janisse 2000 Subaru Impreza 127.881 0.434 14.088
20 3 SSM 443 Clayton Dunnaway 2022 Mazda Mx-5 128.419 0.538 14.626
21 2 DS 5 Craig Boyle 2023 Hyundai Elantra N 128.487 0.068 14.694
22 3 CAMCAM-T 14 Bry has fun Morris 1971 Ford maverick 128.668 0.181 14.875
23 2 AS 50 Jason Zehendner 2024 Ford Mustang GT 128.906 0.238 15.113
24 2 STCST 49 Chris Fountain 1992 BMW 325is 129.750 0.844 15.957
25 1 HS 307 Greg Woelke 2017 Ford Feista ST 129.784 0.034 15.991
26 1 FS 59 Lloyd Feaver 2024 Chevrolet Camaro 2SS 1LE 129.832 0.048 16.039
27 4 SSM 427 Ryan Woods 2009 Chevrolet Corvette Z06 129.958 0.126 16.165
28 4 CAMCAM-C 190 Chauncey Hayes 1990 Chevrolet Corvette 130.424 0.466 16.631
29 3 AS 1805 Matthew Haas 1994 Dodge Viper 130.542 0.118 16.749
30 2 FS 68 Rafa Soto 2008 BMW M3 Convertible 130.965 0.423 17.172
31 4 STCST 62 Nigel Mott 1999 BMW Z3 Coupe 131.051 0.086 17.258
32 2 GS 17 Tom Sivertsen 2015 Ford Focus ST 131.062 0.011 17.269
33 5 SM 88 Dan Fuller 2002 Subaru Forester 131.618 0.556 17.825
34 5 CAMCAM-T 540 Fred Fogerty 1971 Chevrolet Camaro 131.689 0.071 17.896
35 3 STDST 42 Steven Otten Mini 2005 Mini Cooper S 131.926 0.237 18.133
36 4 AS 805 Craig Bennett 1994 Dodge Viper 132.175 0.249 18.382
37 3 SMF 130 Jonathan Moore 2013 Ford Focus ST 132.480 0.305 18.687
38 3 BUMP 391 Bill Richter 2002 BMW M3 132.592 0.112 18.799
39 2 XP 441 Darin Bourgeois Ford 2000 Cobra R 132.923 0.331 19.130
40 6 SM 1 Armando Morales 2007 Subaru wrx 132.959 0.036 19.166
41 1 VINTAGE 41 Brendan Bergner 1975 BMW 2002 133.578 0.619 19.785
42 3 DS 15 Aron Cranford 2001 Subaru Impreza 134.378 0.800 20.585
43 7 SM 356 Richard Lawson 2006 Subaru Legacy GT 134.822 0.444 21.029
44 3 XP 11 Alex Ek 1971 Datsun 240Z 134.971 0.149 21.178
45 2 CPMDM 661 Dustin Leavitt 1991 Exomotive Exocet 135.335 0.364 21.542
46 1 CPMFP 245 Wallace Wood 2005 Infiniti G35x 135.447 0.112 21.654
47 5 AS 77 Ian Notrees 2010 Mazda 3 135.544 0.097 21.751
48 3 FS 21 Jeff Kent 2025 Genisys G70 135.662 0.118 21.869
49 6 CAMCAM-T 86 Steven Fritz 1986 Ford Mustang GT 135.820 0.158 22.027
50 2 CSCES 784 Charles Graham 2005 Mazda Miata 135.841 0.021 22.048
51 3 GS 34 John Black 2023 Chevrolet Malibu 137.263 1.422 23.470
52 2 EP 16 Stuart Clark 1991 Acura Integra 137.336 0.073 23.543
53 2 HS 473 Arnel Aradanas 2017 Honda Fit 137.820 0.484 24.027
54 3 HS 730 Ron Chapman 2016 Ford FIESTA ST 138.069 0.249 24.276
55 4 SMF 992 Andrew Schwartz 1986 Volkswagen GTI 138.892 0.823 25.099
56 4 FS 32 John Osgood 2013 Cadillac CTS V 138.982 0.090 25.189
57 1 BS 75 Douglas Bourgeois 2013 Jaguar XKRS 139.428 0.446 25.635
58 8 SM 672 Russell DeMoss 2003 Mitsubishi Lancer 139.885 0.457 26.092
59 6 AS 73 Ken Wilson 2016 Ford Mustang 140.398 0.513 26.605
60 3 CSCSS 64 Douglas Hall Chevrolet C8 140.602 0.204 26.809
61 3 EP 6 Scott Clark 1991 Acura Integra 140.660 0.058 26.867
62 9 SM 30 Maya Bourgeois Infiniti 2018 Q60 Red Sport 142.293 1.633 28.500
63 4 HS 76 Thomas Kamman 1984 Volkswagen Rabbit 142.922 0.629 29.129
64 1 SPESP 96 Christopher Kane 1998 Dodge Dakota RT 143.219 0.297 29.426
65 5 FS 85 Megan Zehendner 2021 Dodge Challenger 143.514 0.295 29.721
66 2 VINTAGE 154 Shane McNulty 1955 Volkswagen beetle 144.324 0.810 30.531
67 2 SPESP 95 Eli Reeves 2000 Dodge Dakota RT 144.447 0.123 30.654
68 4 DS 20 James Farruggia 2017 Ford Focus RS 145.749 1.302 31.956
69 10 SM 222 Parker Gregory 1999 Subaru 146.498 0.749 32.705
70 4 BUMP 619 Dicky Dan 2007 Honda Fit 146.786 0.288 32.993
71 8 CAMCAM-C 419 Thomas Seeley 2007 Ford Mustang gt premium 147.145 0.359 33.352
72 3 SPESP 97 Tymothy Kane 1998 Dodge Dakota R/T 147.602 0.457 33.809
73 7 CAMCAM-T 778 Patrick Henry 1988 Ford Mustang 147.611 0.009 33.818
74 5 CSCCS 674 Brian DeMoss 2014 Ford Focus ST 149.967 2.356 36.174
75 2 BS 44 Kris Glaser 2017 Mini Cooper Hardtop JCW 151.394 1.427 37.601
76 5 HS 280 Richard Castillo 2008 Nissan Altima coupe 151.419 0.025 37.626
77 5 BUMP 777 Matthew Elson 2010 Honda Fit 152.805 1.386 39.012
78 4 CSCES 711 Trevor Brown 1995 Mazda Miata 153.598 0.793 39.805
79 6 CSCCS 79 Torre Monteith 1999 Mercedes-Benz SLK 154.791 1.193 40.998
80 3 BS 12 Megan Glaser 2017 Mini Cooper Hardtop JCW 154.949 0.158 41.156
81 3 VINTAGE 80 Randy Drobny 1974 Volkswagen Karmann Ghia 156.900 1.951 43.107
82 5 SMF 61 Steve Judd 2018 Honda Type R 158.418 1.518 44.625
83 4 VINTAGE 67 James Bowera 1984 Volkswagen Rabbit 161.171 2.753 47.378
84 5 VINTAGE 54 Tim Miller 1955 Volkswagen beetle 162.717 1.546 48.924
85 4 EP 45 Jeffrey MILLER 1980 Volkswagen Rabbit DNF
86 4 XP 57 David Stine 1969 Mercedes-Benz 230 DNF
87 4 BS 69 Jack Conover 2017 Ford Focus rs DNF
88 5 BS 420 Damon Conover 2017 Ford Focus rs DNF